Compare with existing services
| Xpress ECG | Apple Watch | AliveCor KardiaMobile | |
|---|---|---|---|
| Leads | 12 leads | Single lead | Single lead |
| Clinical use | Comprehensive assessment for arrhythmia, structural changes, ischemia, genetic heart disease, and non-cardiac changes. | Heart rate, Afib | Heart rate, Afib |
| Doctor guidance | Yes | No | Depends |
| Insurance | Covered as standard 12-lead ECG test | Not covered | Depends |
How does Xpress ECG compare with 12-lead ECG in office?
| Xpress ECG | 12-lead ECG in office | |
|---|---|---|
| Operator | Patient | Trained Technician or Nurse |
| Workflow | Smooth, no interruption | Takes staff time and room |
| First consult | ECG before patient arrival | ECG at visit or after visit |
| Risk of COVID exposure | Low to None | Significant |
| Dis-infection | Quick | Time consuming |
| Patient satisfaction | 7 times more than conventional ECG | none |


